| Engine Configuration | Inline Four, 4-Stroke |
| Engine Displacement | 1441 cc |
| Engine Cooling | Liquid |
| Compression Ratio | 12.3:1 |
| Combustion Chamber Design | Pentroof |
| Valves Per Cylinder | 4 |
| Intake Valves Per Cylinder | 2 (Steel) |
| Exhaust Valves Per Cylinder | 2 (Steel) |
| Bore x Stroke | 84 mm x 65 mm |
| Conecting Rod Length (center-to-center) |
115.5 mm (4.5 Inches) |
| Connecting Rod Material | Chrome-molly Steel |
| Claimed Peak Horsepower | 207 bhp @ 10,000 rpm |
| Claimed Peak Torque | 122.2 lbs. - ft. @ 7,500 rpm |
| Engine Redline | 11,000 rpm |
| Valve Angle (Included) | 12 degrees Intake/ 13 degrees Exhaust (25 degrees) |
| Combustion Chamber Volume | 36 cc |
| Valve Train Type | DOHC, Shim-under-bucket Lash Adjustment |
| Valve Adjustment Interval | 15,000 miles |
| Intake Valve Diameter | 33.4 mm |
| Exhaust Valve Diameter | 28.3 mm |
| Intake Valve Stem Diameter | 5.0 mm |
| Exhaust Valve Stem Diameter | 5.0 mm |
| Intake Valve Maximum Lift | 9.3 mm |
| Exhaust Valve Maximum Lift | 9.3 mm |
| Intake Valve Timing | |
| Open BTDC | 34 degrees |
| Close ABDC | 72 degrees |
| Duration | 286 degrees |
| Exhaust Valve Timing | |
| Open BTDC | 66 degrees |
| Close ABDC | 36 degrees |
| Duration | 282 degrees |
| Valve Timing Measuring Point | 0.25mm Intake, 0.30mm Exhaust (lift) |
| Fuel Delivery System | Mikuni Digital Fuel Injection |
| Throttle Body Venturi Size | 44 mm |
| Air Filter Type | Pleated Paper Element |
| Exhaust System Type | 4-2-1 (Stainless Steel) |
| Ignition System | Digital |
| Lubrication System | Wet Sump |
| Oil Capacity | 4.9 quarts (4.6 liters) |
| Fuel Capacity | 5.8 gallons (22.0 liters) |
| Transmission Type | 6-speed, Constant Mesh |
| Clutch Type | Multi-plate, Wet, Back-torque-limiting |
| Clutch Actuation System | Hydraulic |
| Clutch Spring Type | Coil |
| Number Of Clutch Springs | 6 |
| Number of Clutch Plates | 19 |
| Drive Plates | 10 |
| Driven Plates | 9 |
| Primary Drive | Gear (Straight-cut) |
| Primary Drive Gear Teeth (Ratio) | 84/54 (1.556:1) |
| Final Drive Sprocket Teeth (Ratio) | 42/17 (2.470:1) |
| Transmission Gear Teeth (Ratios) | |
| 6th | 29/28 (1.036:1) |
| 5th | 30/26 (1.154:1) |
| 4th | 32/24 (1.333:1) |
| 3rd | 34/22 (1.545:1) |
| 2nd | 37/19 (1.947:1) |
| 1st | 46/18 (2.611:1) |
| Transmission Overall Ratios | |
| 6th | 3.980:1 |
| 5th | 4.434:1 |
| 4th | 5.124:1 |
| 3rd | 5.939:1 |
| 2nd | 7.484:1 |
| 1st | 10.035:1 |